.

Plaques de tensions variante B type 1

 

Variant B type1

Spanplaat variant B type 1

 

  Plaque de tension variante B type 1    
  Largeur de courroie/type   B (mm)  L (mm) M (mm) m1 (mm) hh  H (mm)
 50/ATL10  90  180  70 20,5 19,8 32 
 50/ATS15  90  180  70 20,5 19,38 32 
 50/BATK15  90  180  70 20,5 19,58 32 
 50/T20  90  180  70 20,5 19,08 32 
 50/AT20  90 180  70 20,5 19,08 32 
 50/ATL20  90 180  70 20,5 18,68 32

There are no products in this category.

Familles de produits

Smart Slider with ID #12 does NOT EXIST or has NO SLIDES!

Usage: Used in PHP